Sarkari Talab Scale. Government Salary Scale. Salary Scale of Government Sarkari Karmachari, Shikshak, Police, Army, Sasastra Prahari. New Salary Scale details of Nepal Government Employees (Sarkari Karmachari Naya Talab Scale). Nijamati Sarkari Karamachari, Sachib, Officer Adhikrit, Na Su, Kharidar & all other posts new salary scale. Ministry of Finance recently published the new salary scale of all government employee. Government Salary Scale with basic level & grade details. Sarkari Karmachari Talab Scale. All government employees civil services, health services, teachers, Nepal Police, Nepal Army & Nepal APF salary scale.
All the Government Employees Karmachari Full Scale Salary are given below. Nijamati Sarkari Employees, Pradesh Province Karmachari, Local Level Employees, Nepal Police, Nepal Army, Armed Police force, Health Service & Teaching service new salary scale details.
New Salary Scale from 2083 Shrawan Nijamati Karmachari Sachib, Adhikrit Officer, Na Su, Kharidar New Salary Scale
New Salary scale from 2083/84- increased by 10% to 21%
Note: The increased amount across all levels reflects a flat 10% hike on the current basic salary (rounded to the nearest rupee).
| Post (Designation) | Current Basic Salary (Rs.) | Increased Amount (Rs.) | New Basic Salary (Rs.) |
| Chief Secretary (Mukhya Sachib) | 77,211 | 7,721 | 84,932 |
| Secretary (Sachib) | 72,082 | 7,208 | 79,290 |
| Joint Secretary (Saha Sachib) | 56,787 | 5,679 | 62,466 |
| Under Secretary (Upa Sachib) | 48,737 | 4,874 | 53,611 |
| Section Officer (Adhikrit) | 43,689 | 4,369 | 48,058 |
| Nayab Subba | 34,730 | 3,473 | 38,203 |
| Kharidar | 32,902 | 3,290 | 36,192 |
| Mukhiya | 27,612 | 2,761 | 30,373 |
| Bahidar | 26,082 | 2,608 | 28,690 |
Here is the salary scale data from the image translated into English, converted to standard Western digits, and increased by 10% (rounded to the nearest whole number).
This scale is effective from Shrawan 1, 2083 BS (with the 10% hike applied as requested).
Nepal Government Salary Scale (With 10% Increase)
| S.N. | Post / Category | Initial Salary Scale | No. of Grades | Grade Rate | Total Fixed Salary |
| Gazetted | |||||
| 1 | Chief Secretary | 85,020 | 2 | 2,758 | 90,536 |
| 2 | Gazetted Special | 79,290 | 2 | 2,643 | 84,577 |
| 3 | Gazetted Unclassified – Pension Purpose | 66,539 | – | – | 66,539 |
| 4 | Gazetted First Class | 62,340 | 7 | 2,082 | 77,039 |
| 5 | Gazetted Second Class | 53,826 | 8 | 1,786 | 67,204 |
| 6 | Gazetted Third Class | 48,058 | 8 | 1,591 | 60,871 |
| Non-Gazetted | |||||
| 7 | Non-Gazetted First Class Unclassified | 40,417 | – | – | 40,417 |
| 8 | Non-Gazetted First Class | 38,203 | 10 | 1,271 | 51,029 |
| 9 | Non-Gazetted Second Class Unclassified | 37,407 | – | – | 37,407 |
| 10 | Non-Gazetted Second Class | 36,192 | 10 | 1,207 | 48,259 |
| 11 | Non-Gazetted Third Class | 29,361 | 7 | 1,012 | 37,446 |
| 12 | Non-Gazetted Fourth Class | 28,690 | 6 | 956 | 34,426 |
| Heavy Vehicle Driver | |||||
| 13 | Fifth Level | 45,717 | 4 | 1,522 | 51,810 |
| 14 | Fourth Level | 43,574 | 2 | 1,455 | 46,488 |
| 15 | Third Level | 40,323 | 2 | 1,348 | 45,030 |
| 16 | Second Level | 36,673 | 2 | 1,222 | 38,917 |
| 17 | First Level | 32,701 | 2 | 1,101 | 34,947 |
| Light Vehicle Driver | |||||
| 18 | Fifth Level | 43,574 | 4 | 1,455 | 49,632 |
| 19 | Fourth Level | 40,323 | 2 | 1,348 | 45,030 |
| 20 | Third Level | 36,673 | 2 | 1,222 | 38,917 |
| 21 | Second Level | 32,701 | 2 | 1,101 | 34,947 |
| 22 | First Level | 29,361 | 2 | 1,012 | 32,166 |
| Hulkara / Mail Carrier | |||||
| 23 | Fifth Level | 36,387 | 4 | 1,242 | 42,233 |
| 24 | Fourth Level | 33,785 | 2 | 1,126 | 36,038 |
| 25 | Third Level | 31,891 | 2 | 1,063 | 34,015 |
| 26 | Second Level | 29,924 | 2 | 1,004 | 32,154 |
| 27 | First Level | 28,690 | 2 | 956 | 30,602 |




Sansad Sewa Parliament Sewa Service New Salary Scale Talab Scale Nepal Sansad Parliament 2079

Pradesh Province Sewa & Local Level Palika Sewa New Salary Scale Talab Scale 2079

Nepal Police Prahari New Salary Scale Talab Scale Nepal Police 2079
New Salary scale from 2079/80- increased by 15% Nepal Police New Salary effective from Shrawan 2079


Health Service Swasthya Sewa New Salary Scale Nepal Army 2079

Teacher Shikshak New Salary Scale Talab Scale Teacher Teaching Shikshak 2079
New Salary scale from 2079/80- increased by 15% Teacher New Salary effective from Shrawan 2079


Nepal Army Sena Sainik New Salary Scale Talab Scale Nepal Army 2079
New Salary scale from 2079/80- increased by 15% Nepal Army Sena New Salary effective from Shrawan 2079



APF Armed Police Force New Salary Scale Sasastra Prahari Bal Talab Scale Nepal Army 2079

=> View Nepal Army Sena Salary Scale
=> View Teacher Salary Scale Nepal
=> View Police Salary Scale
Driving License Print Status Check License Status check

Rastriya Parichaya Patra Form Online application Process National ID Card

E- Passport Application Process Details- Apply Online E-Passport

Apply Online Application form Embossed Number Plate

Apply Online Driving License Application from your Home

Voter ID Card Matadata Card Online Application Process Apply Voter Card

Check Your Voter ID Card Matadata Card Online Details
